Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 7:34 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
301 qiyas-2026-001079 232.5 pts 3.55 33 Approved
302 qiyas-2026-007097 232.5 pts 3.55 33 Approved
303 qiyas-2026-002107 232.5 pts 3.55 23 Approved
304 qiyas-2026-005308 232.4 pts 3.48 34 Approved
305 qiyas-2026-007235 232.38 pts 3.38 35.19 Approved
306 qiyas-2026-000896 232.3 pts 3.61 32 Approved
307 qiyas-2026-007204 232.28 pts 3.94 37.04 Approved
308 qiyas-2026-007231 232.28 pts 3.15 38.89 Approved
309 qiyas-2026-001085 232.1 pts 3.87 28 Approved
310 qiyas-2026-001169 232.1 pts 3.87 28 Approved
311 qiyas-2026-005066 232.1 pts 3.67 31 Approved
312 qiyas-2026-007096 232.1 pts 2.97 34 Approved
313 qiyas-2026-001528 232 pts 3.6 32 Approved
314 qiyas-2026-007277 232 pts 3 31 Approved
315 qiyas-2026-004739 231.9 pts 3.73 20 Approved
316 qiyas-2026-002019 231.8 pts 3.46 34 Approved
317 qiyas-2026-003218 231.8 pts 3.26 37 Approved
318 qiyas-2026-004685 231.8 pts 3.26 27 Approved
319 qiyas-2026-004020 231.7 pts 3.39 25 Approved
320 qiyas-2026-004577 231.7 pts 3.29 39 Approved
321 qiyas-2026-003172 231.6 pts 3.52 33 Early Withdrawal
322 qiyas-2026-000267 231.6 pts 3.32 36 Approved
323 qiyas-2026-007203 231.6 pts 3.3 46.3 Approved
324 qiyas-2026-004354 231.5 pts 3.85 28 Approved
325 qiyas-2026-007007 231.5 pts 3.35 28 Approved
326 qiyas-2026-002301 231.4 pts 3.78 29 Approved
327 qiyas-2026-004410 231.4 pts 3.18 28 Approved
328 qiyas-2026-000685 231.3 pts 3.31 36 Approved
329 qiyas-2026-004883 231.2 pts 3.44 34 Approved
330 qiyas-2026-006702 231.2 pts 3.44 34 Approved
331 qiyas-2026-004484 231.1 pts 3.87 30 Approved
332 qiyas-2026-002466 231.1 pts 3.77 29 Rejected
333 qiyas-2026-005033 231.1 pts 3.17 28 Early Withdrawal
334 qiyas-2026-000039 231 pts 3.5 33 Approved
335 qiyas-2026-003229 231 pts 3.5 33 Approved
336 qiyas-2026-004867 231 pts 3.5 33 Approved
337 qiyas-2026-003191 231 pts 3.1 29 Approved
338 qiyas-2026-007274 231 pts 3.1 29 Approved
339 qiyas-2026-002123 230.9 pts 3.53 35 Approved
340 qiyas-2026-001695 230.8 pts 3.76 29 Approved
341 qiyas-2026-005052 230.8 pts 3.76 29 Approved
342 qiyas-2026-007206 230.78 pts 3.1 38.89 Approved
343 qiyas-2026-001242 230.7 pts 3.49 33 Approved
344 qiyas-2026-000311 230.6 pts 3.42 34 Approved
345 qiyas-2026-002256 230.3 pts 3.81 28 Approved
346 qiyas-2026-001910 230.1 pts 3.87 27 Approved
347 qiyas-2026-000543 230.1 pts 3.67 30 Approved
348 qiyas-2026-001297 230.1 pts 3.67 30 Approved
349 qiyas-2026-000047 230 pts 3.1 41 Approved
350 qiyas-2026-007220 229.98 pts 3.32 35.19 Approved
The grievance submission period has ended.