Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 8:19 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
401 qiyas-2026-001927 226.9 pts 3.63 29 Approved
402 qiyas-2026-006423 226.9 pts 3.43 22 Approved
403 qiyas-2026-007116 226.8 pts 3.56 30 Approved
404 qiyas-2026-001015 226.8 pts 3.46 34 Approved
405 qiyas-2026-004119 226.7 pts 3.69 28 Approved
406 qiyas-2026-001906 226.7 pts 3.49 31 Early Withdrawal
407 qiyas-2026-005694 226.6 pts 3.82 16 Approved
408 qiyas-2026-006949 226.4 pts 3.28 24 Approved
409 qiyas-2026-005524 226.4 pts 3.08 27 Approved
410 qiyas-2026-007250 226.38 pts 3.2 35.19 Approved
411 qiyas-2026-003853 226.2 pts 3.54 30 Approved
412 qiyas-2026-005145 226.2 pts 3.34 23 Early Withdrawal
413 qiyas-2026-007173 226.18 pts 2.78 38.89 Approved
414 qiyas-2026-000161 226.1 pts 3.77 29 Approved
415 qiyas-2026-004056 226.1 pts 3.27 29 Approved
416 qiyas-2026-002906 226 pts 3.7 30 Approved
417 qiyas-2026-000075 226 pts 3.6 29 Approved
418 qiyas-2026-001653 225.9 pts 3.63 31 Approved
419 qiyas-2026-005808 225.9 pts 3.53 20 Approved
420 qiyas-2026-006649 225.8 pts 3.76 29 Approved
421 qiyas-2026-005190 225.8 pts 3.56 32 Approved
422 qiyas-2026-001741 225.7 pts 3.19 25 Approved
423 qiyas-2026-006476 225.6 pts 3.62 31 Approved
424 qiyas-2026-002540 225.4 pts 3.58 24 Approved
425 qiyas-2026-005790 225.3 pts 3.51 30 Rejected
426 qiyas-2026-003802 225.2 pts 3.64 28 Early Withdrawal
427 qiyas-2026-006975 225.2 pts 3.44 31 Approved
428 qiyas-2026-001211 225.2 pts 3.24 34 Approved
429 qiyas-2026-001630 225.2 pts 3.24 34 Approved
430 qiyas-2026-000175 225.2 pts 3.14 28 Approved
431 qiyas-2026-005566 225.1 pts 3.57 29 Approved
432 qiyas-2026-005393 225 pts 3.8 28 Approved
433 qiyas-2026-001963 224.9 pts 3.83 25 Approved
434 qiyas-2026-002396 224.9 pts 3.23 24 Approved
435 qiyas-2026-007073 224.9 pts 2.83 30 Approved
436 qiyas-2026-000470 224.8 pts 3.76 26 Approved
437 qiyas-2026-000789 224.7 pts 3.49 30 Approved
438 qiyas-2026-002275 224.5 pts 3.35 37 Approved
439 qiyas-2026-000113 224.5 pts 3.35 32 Approved
440 qiyas-2026-006921 224.5 pts 3.35 32 Approved
441 qiyas-2026-000529 224.4 pts 3.78 28 Approved
442 qiyas-2026-001074 224.4 pts 3.48 30 Approved
443 qiyas-2026-001229 224.4 pts 2.88 29 Approved
444 qiyas-2026-007067 224.4 pts 2.88 29 Approved
445 qiyas-2026-007072 224.2 pts 3.64 20 Approved
446 qiyas-2026-001691 224.2 pts 3.54 29 Approved
447 qiyas-2026-000214 224.2 pts 3.34 37 Approved
448 qiyas-2026-004159 224.1 pts 3.87 29 Approved
449 qiyas-2026-005160 224.1 pts 2.67 37 Approved
450 qiyas-2026-001539 224 pts 3.6 28 Approved
The grievance submission period has ended.