Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 7:27 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
101 qiyas-2026-007032 249.7 pts 3.59 41 Approved
102 qiyas-2026-000086 249.5 pts 3.55 34 Approved
103 qiyas-2026-006991 249.2 pts 3.44 33 Approved
104 qiyas-2026-000187 249 pts 3.5 32 Approved
105 qiyas-2026-006105 249 pts 3.5 32 Approved
106 qiyas-2026-000140 249 pts 3.3 35 Approved
107 qiyas-2026-000145 249 pts 3.3 35 Approved
108 qiyas-2026-007143 249 pts 3 42 Approved
109 qiyas-2026-005098 248.8 pts 3.76 33 Approved
110 qiyas-2026-000258 248.7 pts 3.89 36 Approved
111 qiyas-2026-000199 248.6 pts 3.42 33 Approved
112 qiyas-2026-007247 248.58 pts 3.57 40.74 Approved
113 qiyas-2026-003077 248.4 pts 3.68 39 Approved
114 qiyas-2026-000126 248.3 pts 3.21 36 Rejected
115 qiyas-2026-006982 248.2 pts 3.74 38 Early Withdrawal
116 qiyas-2026-004961 248.1 pts 3.47 42 Early Withdrawal
117 qiyas-2026-003980 248 pts 3.8 27 Approved
118 qiyas-2026-000156 247.8 pts 3.46 32 Approved
119 qiyas-2026-000406 247.8 pts 3.16 44 Approved
120 qiyas-2026-000130 247.7 pts 3.79 37 Approved
121 qiyas-2026-007115 247.7 pts 3.79 37 Approved
122 qiyas-2026-001060 247.6 pts 3.82 39 Approved
123 qiyas-2026-000366 247.6 pts 3.52 41 Approved
124 qiyas-2026-001249 247.5 pts 3.45 32 Approved
125 qiyas-2026-000288 247.4 pts 3.58 30 Approved
126 qiyas-2026-001768 247.4 pts 3.58 30 Approved
127 qiyas-2026-000552 247.2 pts 3.04 38 Approved
128 qiyas-2026-007132 247.1 pts 3.47 34 Approved
129 qiyas-2026-000139 247 pts 3.5 31 Approved
130 qiyas-2026-000439 247 pts 3.5 31 Approved
131 qiyas-2026-005993 247 pts 3.5 31 Approved
132 qiyas-2026-000437 246.8 pts 3.76 37 Approved
133 qiyas-2026-003505 246.7 pts 3.69 33 Approved
134 qiyas-2026-004921 246.6 pts 3.72 30 Approved
135 qiyas-2026-006986 246.3 pts 3.81 36 Approved
136 qiyas-2026-007063 246.2 pts 3.84 43 Approved
137 qiyas-2026-007042 246.2 pts 3.54 35 Rejected
138 qiyas-2026-004472 246.1 pts 3.67 38 Approved
139 qiyas-2026-000467 245.8 pts 3.86 35 Approved
140 qiyas-2026-006479 245.8 pts 3.46 31 Approved
141 qiyas-2026-001890 245.7 pts 3.99 33 Approved
142 qiyas-2026-006885 245.7 pts 3.59 39 Approved
143 qiyas-2026-007169 245.68 pts 3.56 44.44 Approved
144 qiyas-2026-006282 245.5 pts 3.35 45 Early Withdrawal
145 qiyas-2026-007004 245.5 pts 3.25 44 Approved
146 qiyas-2026-001935 245.4 pts 3.78 36 Approved
147 qiyas-2026-007039 245.4 pts 3.78 26 Approved
148 qiyas-2026-007238 245.38 pts 3.34 42.59 Approved
149 qiyas-2026-004505 245.2 pts 3.64 38 Approved
150 qiyas-2026-000337 245.2 pts 3.64 28 Approved
The grievance submission period has ended.