Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 6:11 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
251 qiyas-2026-004859 236 pts 2.8 36 Approved
252 qiyas-2026-007133 236 pts 2.5 43 Approved
253 qiyas-2026-000331 235.8 pts 3.46 36 Approved
254 qiyas-2026-004204 235.6 pts 3.72 32 Rejected
255 qiyas-2026-006378 235.6 pts 3.52 25 Approved
256 qiyas-2026-000296 235.6 pts 3.32 33 Approved
257 qiyas-2026-007155 235.5 pts 3.85 30 Approved
258 qiyas-2026-002187 235.5 pts 3.75 34 Approved
259 qiyas-2026-001580 235.5 pts 3.65 38 Early Withdrawal
260 qiyas-2026-005811 235.5 pts 3.55 27 Approved
261 qiyas-2026-000171 235.5 pts 3.45 36 Early Withdrawal
262 qiyas-2026-000707 235.4 pts 3.68 35 Approved
263 qiyas-2026-000875 235.4 pts 3.58 34 Approved
264 qiyas-2026-003052 235.2 pts 3.64 38 Approved
265 qiyas-2026-004283 235.2 pts 3.64 33 Approved
266 qiyas-2026-007254 235.18 pts 3 42.59 Approved
267 qiyas-2026-000430 235.1 pts 3.67 25 Approved
268 qiyas-2026-004108 235 pts 3.5 35 Approved
269 qiyas-2026-000152 235 pts 3.1 41 Approved
270 qiyas-2026-003718 234.9 pts 3.73 34 Approved
271 qiyas-2026-000803 234.8 pts 3.56 34 Approved
272 qiyas-2026-004568 234.8 pts 3.46 38 Approved
273 qiyas-2026-000394 234.5 pts 3.55 34 Approved
274 qiyas-2026-002112 234.4 pts 3.88 19 Early Withdrawal
275 qiyas-2026-007029 234.3 pts 3.61 33 Approved
276 qiyas-2026-006300 234.2 pts 3.74 31 Approved
277 qiyas-2026-001313 234.2 pts 3.54 24 Approved
278 qiyas-2026-003644 234.1 pts 3.47 25 Approved
279 qiyas-2026-007044 234 pts 3.6 33 Approved
280 qiyas-2026-003460 234 pts 3.4 36 Approved
281 qiyas-2026-000586 234 pts 3 42 Approved
282 qiyas-2026-003513 234 pts 3 42 Approved
283 qiyas-2026-006182 234 pts 3 32 Approved
284 qiyas-2026-004746 233.9 pts 3.93 28 Approved
285 qiyas-2026-003690 233.8 pts 3.76 33 Approved
286 qiyas-2026-006402 233.7 pts 3.99 27 Approved
287 qiyas-2026-004085 233.7 pts 3.59 33 Approved
288 qiyas-2026-000363 233.6 pts 3.62 35 Approved
289 qiyas-2026-007253 233.48 pts 3.19 38.89 Approved
290 qiyas-2026-005610 233.4 pts 3.58 33 Approved
291 qiyas-2026-006205 233.4 pts 3.58 33 Approved
292 qiyas-2026-001698 233.2 pts 3.54 36 Approved
293 qiyas-2026-005745 233.1 pts 3.57 33 Approved
294 qiyas-2026-007172 233.1 pts 3.17 29 Approved
295 qiyas-2026-002352 232.9 pts 3.63 22 Approved
296 qiyas-2026-000598 232.7 pts 3.89 28 Approved
297 qiyas-2026-007109 232.7 pts 3.89 28 Approved
298 qiyas-2026-004617 232.7 pts 3.59 35 Rejected
299 qiyas-2026-001515 232.6 pts 3.72 33 Approved
300 qiyas-2026-000336 232.6 pts 3.22 28 Approved
The grievance submission period has ended.