Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 5:48 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
1 qiyas-2026-007010 280.2 pts 3.94 41 Approved
2 qiyas-2026-000150 278.3 pts 3.61 45 Approved
3 qiyas-2026-000096 277.6 pts 3.72 43 Approved
4 qiyas-2026-000149 277.4 pts 3.58 45 Approved
5 qiyas-2026-000098 276.7 pts 3.69 43 Approved
6 qiyas-2026-006997 276.4 pts 3.88 40 Approved
7 qiyas-2026-006721 273.8 pts 3.86 39 Approved
8 qiyas-2026-000238 272.4 pts 3.68 41 Approved
9 qiyas-2026-007030 272.1 pts 3.77 42 Approved
10 qiyas-2026-007071 271.4 pts 3.88 40 Approved
11 qiyas-2026-000077 269.4 pts 3.78 38 Rejected
12 qiyas-2026-007052 268.6 pts 3.72 41 Approved
13 qiyas-2026-000471 268.4 pts 3.88 36 Approved
14 qiyas-2026-006636 268.4 pts 3.88 36 Approved
15 qiyas-2026-000213 268 pts 3.8 37 Approved
16 qiyas-2026-000054 267.6 pts 3.92 35 Approved
17 qiyas-2026-000294 267.5 pts 3.65 39 Approved
18 qiyas-2026-000583 267.3 pts 3.91 35 Approved
19 qiyas-2026-000978 267 pts 3.7 38 Approved
20 qiyas-2026-001191 267 pts 3.5 41 Approved
21 qiyas-2026-007014 266.5 pts 3.75 37 Approved
22 qiyas-2026-007244 265.4 pts 3.76 46.3 Approved
23 qiyas-2026-006505 265.3 pts 3.91 34 Approved
24 qiyas-2026-000407 264.4 pts 3.68 37 Approved
25 qiyas-2026-003641 263.8 pts 3.86 34 Approved
26 qiyas-2026-000174 263.4 pts 3.68 39 Approved
27 qiyas-2026-007182 263.3 pts 3.69 46.3 Approved
28 qiyas-2026-000287 263.2 pts 3.84 34 Approved
29 qiyas-2026-000369 263 pts 3.7 36 Approved
30 qiyas-2026-007140 262 pts 4 41 Approved
31 qiyas-2026-002493 261.6 pts 3.92 32 Approved
32 qiyas-2026-007011 261.6 pts 3.82 36 Approved
33 qiyas-2026-002914 261.2 pts 3.64 36 Approved
34 qiyas-2026-006990 261.2 pts 3.44 39 Approved
35 qiyas-2026-006816 260.7 pts 3.89 32 Approved
36 qiyas-2026-001889 260.4 pts 3.68 45 Approved
37 qiyas-2026-000235 260.4 pts 3.38 42 Approved
38 qiyas-2026-006754 260 pts 4 40 Approved
39 qiyas-2026-000116 259.9 pts 3.53 37 Approved
40 qiyas-2026-004841 259.3 pts 3.71 34 Early Withdrawal
41 qiyas-2026-007079 259.1 pts 3.37 39 Approved
42 qiyas-2026-000132 259 pts 3.7 34 Approved
43 qiyas-2026-000390 259 pts 3.5 37 Approved
44 qiyas-2026-000327 258.6 pts 3.62 35 Approved
45 qiyas-2026-007013 258.5 pts 3.35 39 Approved
46 qiyas-2026-001867 258 pts 3.6 35 Approved
47 qiyas-2026-002115 257.9 pts 3.73 43 Approved
48 qiyas-2026-003401 257.8 pts 3.56 38 Approved
49 qiyas-2026-002614 257.6 pts 3.92 40 Approved
50 qiyas-2026-006412 257.6 pts 3.92 40 Approved
The grievance submission period has ended.