Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 7:41 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
351 qiyas-2026-001382 229.9 pts 3.33 35 Approved
352 qiyas-2026-006318 229.8 pts 3.86 27 Rejected
353 qiyas-2026-006698 229.6 pts 3.92 26 Approved
354 qiyas-2026-005384 229.6 pts 3.12 28 Approved
355 qiyas-2026-006953 229.5 pts 3.45 28 Approved
356 qiyas-2026-003310 229.5 pts 3.45 23 Approved
357 qiyas-2026-002461 229.4 pts 3.78 28 Approved
358 qiyas-2026-004801 229.4 pts 3.38 34 Early Withdrawal
359 qiyas-2026-006187 229.4 pts 3.18 32 Approved
360 qiyas-2026-007276 229.3 pts 3.91 26 Approved
361 qiyas-2026-005295 229.3 pts 3.71 29 Approved
362 qiyas-2026-004550 229.2 pts 3.84 27 Approved
363 qiyas-2026-005420 229.2 pts 3.64 30 Approved
364 qiyas-2026-000990 229.2 pts 3.34 37 Approved
365 qiyas-2026-006435 229.2 pts 3.24 36 Approved
366 qiyas-2026-000181 229.1 pts 3.47 25 Rejected
367 qiyas-2026-002549 229.1 pts 3.27 28 Approved
368 qiyas-2026-005459 228.9 pts 3.63 30 Approved
369 qiyas-2026-005633 228.8 pts 3.36 34 Approved
370 qiyas-2026-000195 228.6 pts 3.52 24 Approved
371 qiyas-2026-000835 228.6 pts 3.22 26 Early Withdrawal
372 qiyas-2026-000432 228.5 pts 3.75 28 Approved
373 qiyas-2026-003329 228.5 pts 3.75 28 Approved
374 qiyas-2026-004898 228.5 pts 3.75 28 Approved
375 qiyas-2026-004497 228.4 pts 3.58 33 Approved
376 qiyas-2026-000386 228.4 pts 3.48 32 Approved
377 qiyas-2026-006273 228.4 pts 3.38 36 Approved
378 qiyas-2026-006643 228.3 pts 3.81 27 Approved
379 qiyas-2026-000010 228.3 pts 3.41 33 Approved
380 qiyas-2026-007183 228.28 pts 3.14 37.04 Approved
381 qiyas-2026-005946 228.2 pts 3.74 28 Approved
382 qiyas-2026-000859 228.2 pts 3.34 24 Approved
383 qiyas-2026-007248 228.08 pts 3.3 37.04 Approved
384 qiyas-2026-002569 228 pts 3.6 30 Approved
385 qiyas-2026-007016 228 pts 3.4 33 Approved
386 qiyas-2026-006253 227.9 pts 3.73 28 Approved
387 qiyas-2026-001364 227.7 pts 3.59 30 Approved
388 qiyas-2026-004081 227.5 pts 3.65 29 Approved
389 qiyas-2026-005267 227.4 pts 3.58 20 Early Withdrawal
390 qiyas-2026-004942 227.3 pts 3.61 32 Approved
391 qiyas-2026-003275 227.3 pts 3.51 31 Approved
392 qiyas-2026-001666 227.2 pts 3.84 26 Approved
393 qiyas-2026-003824 227.2 pts 3.64 29 Approved
394 qiyas-2026-006729 227.2 pts 3.64 29 Approved
395 qiyas-2026-006835 227.2 pts 3.54 38 Approved
396 qiyas-2026-007000 227.2 pts 3.44 32 Approved
397 qiyas-2026-006210 227.2 pts 3.34 36 Early Withdrawal
398 qiyas-2026-001176 227 pts 3.7 28 Approved
399 qiyas-2026-003805 227 pts 3.7 18 Early Withdrawal
400 qiyas-2026-000154 227 pts 3.3 34 Approved
The grievance submission period has ended.