Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 7:23 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
151 qiyas-2026-006331 245.1 pts 3.57 39 Approved
152 qiyas-2026-001424 244.9 pts 3.83 35 Approved
153 qiyas-2026-005230 244.9 pts 3.73 39 Rejected
154 qiyas-2026-001552 244.8 pts 3.96 33 Approved
155 qiyas-2026-005676 244.5 pts 3.95 23 Early Withdrawal
156 qiyas-2026-004651 244.5 pts 3.55 29 Approved
157 qiyas-2026-001796 244.2 pts 3.74 36 Approved
158 qiyas-2026-004862 244.2 pts 3.54 29 Approved
159 qiyas-2026-007278 244.1 pts 3.47 30 Approved
160 qiyas-2026-006593 244 pts 3.9 36 Approved
161 qiyas-2026-001816 244 pts 3.8 35 Approved
162 qiyas-2026-000329 244 pts 3.6 38 Approved
163 qiyas-2026-001468 244 pts 3.6 38 Approved
164 qiyas-2026-006004 243.8 pts 3.96 35 Approved
165 qiyas-2026-000237 243.7 pts 3.69 29 Approved
166 qiyas-2026-000652 243.4 pts 3.78 35 Approved
167 qiyas-2026-004241 243.3 pts 3.51 29 Approved
168 qiyas-2026-000155 243.3 pts 3.31 32 Approved
169 qiyas-2026-006985 243.2 pts 3.64 37 Approved
170 qiyas-2026-007026 243.2 pts 3.54 41 Approved
171 qiyas-2026-000274 243.2 pts 3.44 30 Approved
172 qiyas-2026-000409 243.2 pts 3.44 30 Approved
173 qiyas-2026-005189 243.1 pts 2.97 37 Approved
174 qiyas-2026-007078 243 pts 3.8 37 Approved
175 qiyas-2026-007018 243 pts 3.5 39 Approved
176 qiyas-2026-004899 243 pts 3.3 32 Approved
177 qiyas-2026-007197 242.88 pts 3.38 40.74 Approved
178 qiyas-2026-005647 242.8 pts 3.96 22 Approved
179 qiyas-2026-005452 242.8 pts 3.76 35 Approved
180 qiyas-2026-004079 242.6 pts 3.22 43 Approved
181 qiyas-2026-001952 242.5 pts 3.85 36 Approved
182 qiyas-2026-003638 242.5 pts 3.55 28 Approved
183 qiyas-2026-006431 242.4 pts 3.68 36 Approved
184 qiyas-2026-000278 242.3 pts 3.71 28 Approved
185 qiyas-2026-007202 242.28 pts 3.73 35.19 Approved
186 qiyas-2026-006089 242 pts 3.8 34 Approved
187 qiyas-2026-006956 242 pts 3.7 38 Approved
188 qiyas-2026-001310 242 pts 3.2 33 Approved
189 qiyas-2026-006128 241.3 pts 3.81 26 Approved
190 qiyas-2026-004864 241.3 pts 3.71 35 Early Withdrawal
191 qiyas-2026-001185 241.2 pts 3.64 36 Approved
192 qiyas-2026-005759 241.2 pts 3.64 26 Approved
193 qiyas-2026-006775 241.2 pts 3.44 29 Approved
194 qiyas-2026-006861 241.2 pts 2.64 41 Approved
195 qiyas-2026-007168 241.18 pts 3.2 42.59 Approved
196 qiyas-2026-000001 241 pts 3.7 45 Rejected
197 qiyas-2026-001268 241 pts 3.7 35 Approved
198 qiyas-2026-003116 240.9 pts 3.23 37 Approved
199 qiyas-2026-006762 240.8 pts 3.46 46 Approved
200 qiyas-2026-005710 240.7 pts 3.59 29 Approved
The grievance submission period has ended.