Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 6:11 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
201 qiyas-2026-004337 240.4 pts 3.78 36 Approved
202 qiyas-2026-003960 240.3 pts 3.81 33 Approved
203 qiyas-2026-003192 240.3 pts 3.61 41 Approved
204 qiyas-2026-006607 240.3 pts 3.41 29 Approved
205 qiyas-2026-007070 240.2 pts 3.34 30 Approved
206 qiyas-2026-004697 240 pts 3.6 36 Approved
207 qiyas-2026-006660 240 pts 3.4 29 Approved
208 qiyas-2026-007275 240 pts 3.2 32 Approved
209 qiyas-2026-001261 239.8 pts 3.86 32 Approved
210 qiyas-2026-004711 239.6 pts 3.52 37 Approved
211 qiyas-2026-000994 239.5 pts 3.75 36 Approved
212 qiyas-2026-007031 239.5 pts 3.65 35 Approved
213 qiyas-2026-000286 239.4 pts 3.38 29 Approved
214 qiyas-2026-001410 239 pts 3.7 34 Approved
215 qiyas-2026-000122 239 pts 3.5 37 Approved
216 qiyas-2026-004183 238.9 pts 3.93 33 Approved
217 qiyas-2026-001745 238.9 pts 3.63 35 Approved
218 qiyas-2026-000088 238.9 pts 3.13 40 Approved
219 qiyas-2026-000404 238.8 pts 3.46 30 Approved
220 qiyas-2026-007094 238.7 pts 3.49 37 Approved
221 qiyas-2026-001750 238 pts 3.8 32 Approved
222 qiyas-2026-002446 238 pts 3.8 22 Early Withdrawal
223 qiyas-2026-000314 238 pts 3.4 28 Early Withdrawal
224 qiyas-2026-002375 238 pts 3.2 31 Approved
225 qiyas-2026-007064 238 pts 3 34 Approved
226 qiyas-2026-003816 237.8 pts 3.46 27 Approved
227 qiyas-2026-005893 237.7 pts 3.99 29 Approved
228 qiyas-2026-007266 237.7 pts 3.49 39 Approved
229 qiyas-2026-004329 237.6 pts 3.72 33 Approved
230 qiyas-2026-006342 237.5 pts 3.75 35 Approved
231 qiyas-2026-002104 237.5 pts 3.25 30 Early Withdrawal
232 qiyas-2026-007170 237.48 pts 3.49 38.89 Approved
233 qiyas-2026-007234 237.38 pts 2.9 35.19 Approved
234 qiyas-2026-005786 237.3 pts 3.71 23 Approved
235 qiyas-2026-002602 237.2 pts 3.84 31 Early Withdrawal
236 qiyas-2026-000284 237.1 pts 3.77 32 Approved
237 qiyas-2026-002110 237.1 pts 3.77 32 Approved
238 qiyas-2026-003847 237 pts 3.6 32 Approved
239 qiyas-2026-005683 236.9 pts 3.33 31 Approved
240 qiyas-2026-007226 236.9 pts 3.23 40 Approved
241 qiyas-2026-001136 236.8 pts 3.76 32 Approved
242 qiyas-2026-007134 236.5 pts 3.35 38 Approved
243 qiyas-2026-001142 236.4 pts 3.88 30 Approved
244 qiyas-2026-007229 236.38 pts 3.41 37.04 Approved
245 qiyas-2026-001224 236.3 pts 3.41 27 Approved
246 qiyas-2026-006788 236.2 pts 3.14 41 Approved
247 qiyas-2026-002934 236.1 pts 3.47 26 Early Withdrawal
248 qiyas-2026-006700 236.1 pts 3.27 39 Approved
249 qiyas-2026-007243 236.08 pts 3.36 37.04 Approved
250 qiyas-2026-005346 236 pts 3.7 25 Approved
The grievance submission period has ended.