Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 9:28 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
501 qiyas-2026-002947 220.5 pts 3.55 27 Approved
502 qiyas-2026-003939 220.4 pts 3.48 28 Approved
503 qiyas-2026-000411 220.4 pts 3.38 32 Approved
504 qiyas-2026-005692 220.3 pts 3.51 30 Approved
505 qiyas-2026-006360 220.2 pts 3.84 15 Approved
506 qiyas-2026-004340 220.2 pts 3.54 27 Approved
507 qiyas-2026-007076 220.2 pts 3.54 27 Approved
508 qiyas-2026-001027 220.2 pts 3.34 20 Approved
509 qiyas-2026-006993 220.1 pts 3.27 31 Approved
510 qiyas-2026-001096 219.8 pts 3.56 19 Approved
511 qiyas-2026-000262 219.8 pts 3.26 21 Approved
512 qiyas-2026-003753 219.7 pts 3.59 26 Approved
513 qiyas-2026-000901 219.7 pts 3.49 30 Approved
514 qiyas-2026-003213 219.7 pts 3.19 32 Approved
515 qiyas-2026-004152 219.7 pts 2.79 28 Approved
516 qiyas-2026-006333 219.7 pts 2.79 28 Approved
517 qiyas-2026-003929 219.6 pts 3.72 24 Rejected
518 qiyas-2026-002041 219.6 pts 3.52 27 Approved
519 qiyas-2026-005766 219.6 pts 3.32 20 Approved
520 qiyas-2026-004170 219.5 pts 3.95 23 Approved
521 qiyas-2026-004971 219.5 pts 3.65 30 Early Withdrawal
522 qiyas-2026-005171 219.5 pts 3.45 28 Approved
523 qiyas-2026-005302 219.5 pts 3.05 24 Approved
524 qiyas-2026-002261 219.4 pts 3.68 27 Approved
525 qiyas-2026-004493 219.4 pts 2.98 25 Approved
526 qiyas-2026-001658 219.2 pts 3.84 22 Approved
527 qiyas-2026-000133 219.2 pts 3.74 26 Approved
528 qiyas-2026-006261 219.2 pts 3.04 24 Approved
529 qiyas-2026-002492 219 pts 3.6 18 Rejected
530 qiyas-2026-004609 219 pts 3.5 27 Approved
531 qiyas-2026-003830 219 pts 3.1 33 Approved
532 qiyas-2026-004539 219 pts 2.5 32 Approved
533 qiyas-2026-002900 218.9 pts 3.63 25 Approved
534 qiyas-2026-001663 218.9 pts 3.43 28 Approved
535 qiyas-2026-002845 218.9 pts 3.03 34 Approved
536 qiyas-2026-001293 218.8 pts 3.26 33 Rejected
537 qiyas-2026-000922 218.7 pts 3.49 27 Approved
538 qiyas-2026-006255 218.7 pts 3.29 35 Approved
539 qiyas-2026-001984 218.6 pts 3.62 25 Approved
540 qiyas-2026-004988 218.6 pts 3.42 28 Approved
541 qiyas-2026-002508 218.4 pts 2.98 37 Approved
542 qiyas-2026-001937 218.2 pts 3.74 28 Approved
543 qiyas-2026-006697 218.1 pts 3.67 24 Approved
544 qiyas-2026-004874 218.1 pts 3.57 28 Approved
545 qiyas-2026-001054 218 pts 3.7 26 Early Withdrawal
546 qiyas-2026-006371 218 pts 3.2 21 Approved
547 qiyas-2026-006367 217.9 pts 3.63 27 Approved
548 qiyas-2026-007077 217.9 pts 2.93 35 Approved
549 qiyas-2026-000323 217.8 pts 3.26 30 Approved
550 qiyas-2026-007228 217.78 pts 3 38.89 Approved
The grievance submission period has ended.