Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 8:49 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
451 qiyas-2026-001388 224 pts 3.4 31 Approved
452 qiyas-2026-000185 223.8 pts 3.26 33 Approved
453 qiyas-2026-003766 223.8 pts 3.26 33 Early Withdrawal
454 qiyas-2026-001964 223.8 pts 3.06 26 Early Withdrawal
455 qiyas-2026-006913 223.7 pts 3.19 34 Early Withdrawal
456 qiyas-2026-006978 223.6 pts 3.32 32 Approved
457 qiyas-2026-000465 223.5 pts 3.85 24 Approved
458 qiyas-2026-001772 223.5 pts 3.65 27 Approved
459 qiyas-2026-002647 223.5 pts 3.65 27 Early Withdrawal
460 qiyas-2026-001291 223.5 pts 3.25 33 Approved
461 qiyas-2026-007021 223.5 pts 2.85 39 Approved
462 qiyas-2026-005444 223.4 pts 3.98 22 Early Withdrawal
463 qiyas-2026-006994 223.4 pts 2.98 27 Approved
464 qiyas-2026-005028 223.2 pts 3.74 28 Approved
465 qiyas-2026-005778 223.1 pts 3.77 25 Approved
466 qiyas-2026-000360 223.1 pts 3.57 28 Approved
467 qiyas-2026-004341 223.1 pts 3.57 28 Approved
468 qiyas-2026-004845 223.1 pts 3.47 32 Approved
469 qiyas-2026-005229 223 pts 2.9 28 Approved
470 qiyas-2026-005828 222.8 pts 3.86 26 Approved
471 qiyas-2026-004266 222.8 pts 3.46 32 Approved
472 qiyas-2026-006408 222.5 pts 3.55 18 Approved
473 qiyas-2026-007008 222.3 pts 3.81 24 Approved
474 qiyas-2026-005658 222.2 pts 3.54 28 Approved
475 qiyas-2026-005078 222.2 pts 3.24 30 Approved
476 qiyas-2026-003347 222.1 pts 3.07 25 Approved
477 qiyas-2026-004541 222 pts 3.9 30 Approved
478 qiyas-2026-001872 222 pts 3.8 24 Approved
479 qiyas-2026-000333 222 pts 3.4 30 Approved
480 qiyas-2026-007036 222 pts 3.4 30 Approved
481 qiyas-2026-006596 222 pts 3.2 28 Approved
482 qiyas-2026-002163 221.9 pts 3.33 26 Approved
483 qiyas-2026-005266 221.9 pts 3.13 24 Approved
484 qiyas-2026-000900 221.7 pts 3.79 24 Approved
485 qiyas-2026-001442 221.7 pts 3.39 30 Approved
486 qiyas-2026-003579 221.6 pts 3.32 21 Approved
487 qiyas-2026-004766 221.4 pts 3.78 24 Rejected
488 qiyas-2026-005636 221.4 pts 3.38 30 Approved
489 qiyas-2026-000548 221.4 pts 3.28 34 Approved
490 qiyas-2026-002633 221.2 pts 3.44 29 Approved
491 qiyas-2026-007049 221.2 pts 3.14 36 Approved
492 qiyas-2026-001908 221 pts 3.3 31 Approved
493 qiyas-2026-007015 220.8 pts 3.46 31 Approved
494 qiyas-2026-004556 220.8 pts 3.36 30 Approved
495 qiyas-2026-000067 220.8 pts 3.16 33 Approved
496 qiyas-2026-000768 220.8 pts 3.16 33 Approved
497 qiyas-2026-003952 220.7 pts 3.79 26 Approved
498 qiyas-2026-005724 220.7 pts 3.49 28 Approved
499 qiyas-2026-007093 220.6 pts 3.42 19 Approved
500 qiyas-2026-000339 220.6 pts 3.22 32 Approved
The grievance submission period has ended.