Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 9:48 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
551 qiyas-2026-001125 217.7 pts 3.19 31 Approved
552 qiyas-2026-006023 217.5 pts 3.75 25 Approved
553 qiyas-2026-007046 217.5 pts 3.25 25 Approved
554 qiyas-2026-005520 217.4 pts 3.68 31 Approved
555 qiyas-2026-006630 217.4 pts 3.18 31 Approved
556 qiyas-2026-004013 217.3 pts 3.51 26 Approved
557 qiyas-2026-004589 217.2 pts 3.44 32 Approved
558 qiyas-2026-000208 217.2 pts 3.44 27 Approved
559 qiyas-2026-004174 217.2 pts 3.24 30 Approved
560 qiyas-2026-006578 217.2 pts 3.24 30 Early Withdrawal
561 qiyas-2026-007068 217.1 pts 3.57 30 Approved
562 qiyas-2026-005409 217 pts 3.9 20 Early Withdrawal
563 qiyas-2026-007091 217 pts 3.7 23 Approved
564 qiyas-2026-003481 217 pts 3.3 29 Approved
565 qiyas-2026-002882 217 pts 3.1 32 Approved
566 qiyas-2026-005238 217 pts 3.1 22 Approved
567 qiyas-2026-005201 216.8 pts 3.06 35 Approved
568 qiyas-2026-004774 216.7 pts 3.79 24 Approved
569 qiyas-2026-007246 216.66 pts 3 33.33 Approved
570 qiyas-2026-004088 216.5 pts 3.75 22 Approved
571 qiyas-2026-005611 216.5 pts 3.55 25 Approved
572 qiyas-2026-005054 216.5 pts 3.15 21 Early Withdrawal
573 qiyas-2026-005045 216.5 pts 3.05 25 Approved
574 qiyas-2026-004312 216.4 pts 3.08 32 Approved
575 qiyas-2026-003370 216.3 pts 3.81 26 Approved
576 qiyas-2026-001967 216.3 pts 3.61 24 Rejected
577 qiyas-2026-000919 216.3 pts 3.31 21 Approved
578 qiyas-2026-003804 216.3 pts 3.21 20 Approved
579 qiyas-2026-006992 216.3 pts 3.21 20 Approved
580 qiyas-2026-004653 216.2 pts 3.74 22 Approved
581 qiyas-2026-005650 216.2 pts 3.54 25 Approved
582 qiyas-2026-006774 216.1 pts 3.67 23 Approved
583 qiyas-2026-001843 216 pts 3.4 17 Approved
584 qiyas-2026-006981 215.9 pts 3.13 31 Approved
585 qiyas-2026-001537 215.9 pts 2.93 24 Approved
586 qiyas-2026-007177 215.86 pts 3.22 29.63 Approved
587 qiyas-2026-006100 215.7 pts 3.59 24 Approved
588 qiyas-2026-005170 215.6 pts 3.22 22 Approved
589 qiyas-2026-004417 215.5 pts 3.25 19 Approved
590 qiyas-2026-000224 215.5 pts 3.05 32 Approved
591 qiyas-2026-002722 215.5 pts 3.05 32 Approved
592 qiyas-2026-006657 215.5 pts 2.85 25 Approved
593 qiyas-2026-003212 215.4 pts 3.78 21 Approved
594 qiyas-2026-006117 215.4 pts 3.38 27 Approved
595 qiyas-2026-006214 215.3 pts 3.31 28 Early Withdrawal
596 qiyas-2026-005157 215.2 pts 3.54 27 Approved
597 qiyas-2026-000002 215 pts 3.5 30 Approved
598 qiyas-2026-000538 215 pts 3.3 18 Approved
599 qiyas-2026-003502 215 pts 3.1 31 Approved
600 qiyas-2026-001540 215 pts 2.7 32 Approved
The grievance submission period has ended.