Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 10:53 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
651 qiyas-2026-001641 210.6 pts 3.32 28 Approved
652 qiyas-2026-000554 210.6 pts 2.62 36 Approved
653 qiyas-2026-007259 210.56 pts 2.5 27.78 Approved
654 qiyas-2026-007038 210.5 pts 2.95 31 Approved
655 qiyas-2026-005643 210.4 pts 3.08 29 Approved
656 qiyas-2026-002601 210.3 pts 3.11 31 Approved
657 qiyas-2026-005096 210.2 pts 3.54 22 Early Withdrawal
658 qiyas-2026-000330 210.2 pts 3.14 28 Early Withdrawal
659 qiyas-2026-001162 210.1 pts 3.47 23 Approved
660 qiyas-2026-001040 210.1 pts 3.07 19 Rejected
661 qiyas-2026-004284 210 pts 3.7 22 Approved
662 qiyas-2026-002030 210 pts 3.4 24 Approved
663 qiyas-2026-002546 210 pts 2.7 27 Approved
664 qiyas-2026-005939 209.9 pts 3.53 22 Approved
665 qiyas-2026-003350 209.6 pts 3.72 19 Approved
666 qiyas-2026-004227 209.6 pts 3.32 25 Approved
667 qiyas-2026-006669 209.6 pts 3.32 25 Approved
668 qiyas-2026-003755 209.6 pts 3.22 29 Rejected
669 qiyas-2026-003775 209.5 pts 3.45 23 Approved
670 qiyas-2026-000200 209.5 pts 2.85 32 Approved
671 qiyas-2026-007050 209.3 pts 3.71 29 Approved
672 qiyas-2026-003372 209.2 pts 3.54 14 Approved
673 qiyas-2026-005069 209.2 pts 3.34 27 Approved
674 qiyas-2026-002164 209.1 pts 3.37 24 Approved
675 qiyas-2026-006667 209 pts 3.1 28 Approved
676 qiyas-2026-007216 208.94 pts 3.36 24.07 Approved
677 qiyas-2026-005262 208.8 pts 3.06 21 Approved
678 qiyas-2026-000655 208.7 pts 3.69 19 Approved
679 qiyas-2026-000904 208.7 pts 3.09 28 Approved
680 qiyas-2026-007055 208.7 pts 2.89 31 Approved
681 qiyas-2026-002264 208.6 pts 3.42 23 Approved
682 qiyas-2026-007040 208.5 pts 2.95 30 Approved
683 qiyas-2026-006668 208.4 pts 3.68 19 Rejected
684 qiyas-2026-000466 208.3 pts 3.21 26 Approved
685 qiyas-2026-006979 208.3 pts 3.21 26 Approved
686 qiyas-2026-005048 208.1 pts 3.27 30 Approved
687 qiyas-2026-005707 208.1 pts 2.97 32 Approved
688 qiyas-2026-006090 208 pts 3.2 31 Early Withdrawal
689 qiyas-2026-004047 208 pts 3 29 Approved
690 qiyas-2026-005870 207.8 pts 3.06 28 Approved
691 qiyas-2026-004072 207.7 pts 3.19 26 Rejected
692 qiyas-2026-004352 207.5 pts 3.95 17 Approved
693 qiyas-2026-004905 207.5 pts 3.25 25 Approved
694 qiyas-2026-005612 207.4 pts 3.18 16 Early Withdrawal
695 qiyas-2026-007103 207.1 pts 3.57 20 Approved
696 qiyas-2026-001559 207.1 pts 3.07 20 Approved
697 qiyas-2026-000431 207 pts 3.3 24 Approved
698 qiyas-2026-007186 207 pts 2.7 33 Rejected
699 qiyas-2026-007236 206.86 pts 2.5 25.93 Approved
700 qiyas-2026-001701 206.8 pts 3.56 10 Rejected
The grievance submission period has ended.