Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 11:43 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
701 qiyas-2026-003714 206.8 pts 3.16 26 Approved
702 qiyas-2026-003529 206.7 pts 3.09 17 Rejected
703 qiyas-2026-005244 206.7 pts 3.09 17 Early Withdrawal
704 qiyas-2026-003443 206.6 pts 3.52 23 Approved
705 qiyas-2026-000578 206.6 pts 3.42 22 Approved
706 qiyas-2026-005085 206.3 pts 3.01 33 Approved
707 qiyas-2026-006980 206.3 pts 3.01 28 Approved
708 qiyas-2026-006488 206.3 pts 2.61 24 Early Withdrawal
709 qiyas-2026-004299 206.1 pts 3.47 21 Approved
710 qiyas-2026-000862 206.1 pts 3.27 24 Approved
711 qiyas-2026-002135 206 pts 3.6 19 Approved
712 qiyas-2026-003175 206 pts 3.4 22 Rejected
713 qiyas-2026-004561 205.9 pts 3.33 23 Approved
714 qiyas-2026-000380 205.9 pts 3.13 26 Approved
715 qiyas-2026-006323 205.8 pts 3.66 23 Approved
716 qiyas-2026-004758 205.8 pts 3.26 24 Approved
717 qiyas-2026-002377 205.5 pts 3.25 24 Approved
718 qiyas-2026-002842 205.2 pts 3.44 21 Approved
719 qiyas-2026-003070 205 pts 3.5 20 Approved
720 qiyas-2026-004052 205 pts 3.1 26 Approved
721 qiyas-2026-000400 204.9 pts 3.23 24 Approved
722 qiyas-2026-003279 204.8 pts 3.36 22 Approved
723 qiyas-2026-007128 204.8 pts 2.96 28 Approved
724 qiyas-2026-001139 204.7 pts 3.29 23 Approved
725 qiyas-2026-001775 204.7 pts 3.29 23 Approved
726 qiyas-2026-006942 204.6 pts 3.32 25 Approved
727 qiyas-2026-006878 204.6 pts 3.22 24 Early Withdrawal
728 qiyas-2026-001915 204.6 pts 2.82 20 Approved
729 qiyas-2026-007265 204.3 pts 3.01 27 Approved
730 qiyas-2026-003203 204.2 pts 3.14 25 Approved
731 qiyas-2026-001168 204.2 pts 2.74 31 Approved
732 qiyas-2026-006685 204.1 pts 3.47 20 Approved
733 qiyas-2026-004123 204.1 pts 3.27 23 Approved
734 qiyas-2026-007214 204 pts 3 17 Approved
735 qiyas-2026-005834 203.6 pts 3.22 26 Approved
736 qiyas-2026-006983 203.5 pts 3.45 30 Approved
737 qiyas-2026-002058 203.4 pts 3.48 22 Early Withdrawal
738 qiyas-2026-007152 203.4 pts 2.98 32 Approved
739 qiyas-2026-007222 203.36 pts 2.68 31.48 Approved
740 qiyas-2026-007150 203.3 pts 3.11 20 Approved
741 qiyas-2026-000926 203.2 pts 3.04 16 Approved
742 qiyas-2026-002627 203.2 pts 2.94 30 Approved
743 qiyas-2026-004261 203 pts 2.7 21 Approved
744 qiyas-2026-001878 202.9 pts 3.43 20 Approved
745 qiyas-2026-005276 202.9 pts 3.23 23 Approved
746 qiyas-2026-007047 202.9 pts 2.73 38 Approved
747 qiyas-2026-004560 202.8 pts 3.96 12 Rejected
748 qiyas-2026-005756 202.8 pts 3.16 29 Approved
749 qiyas-2026-000392 202.8 pts 3.06 28 Approved
750 qiyas-2026-000481 202.4 pts 3.08 25 Approved
The grievance submission period has ended.