Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 4, 2026 at 1:14 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
1901 qiyas-2026-006179 171.3 pts 3.71 Rejected
1902 qiyas-2026-006226 171.3 pts 3.71 Rejected
1903 qiyas-2026-006269 171.3 pts 3.71 Rejected
1904 qiyas-2026-001787 171.2 pts 3.04 Rejected
1905 qiyas-2026-005242 171.2 pts 3.04 Rejected
1906 qiyas-2026-006448 171.2 pts 3.04 Rejected
1907 qiyas-2026-000866 171.1 pts 3.87 Rejected
1908 qiyas-2026-001001 171.1 pts 3.87 Rejected
1909 qiyas-2026-004214 171.1 pts 3.37 Rejected
1910 qiyas-2026-000291 171 pts 3.7 Rejected
1911 qiyas-2026-000486 171 pts 3.7 Rejected
1912 qiyas-2026-000822 171 pts 3.7 Rejected
1913 qiyas-2026-001551 171 pts 3.7 Rejected
1914 qiyas-2026-001612 171 pts 3.7 Rejected
1915 qiyas-2026-002148 171 pts 3.7 Rejected
1916 qiyas-2026-002750 171 pts 3.7 Rejected
1917 qiyas-2026-002928 171 pts 3.7 Rejected
1918 qiyas-2026-002941 171 pts 3.7 Rejected
1919 qiyas-2026-002952 171 pts 3.7 Rejected
1920 qiyas-2026-003125 171 pts 3.7 Rejected
1921 qiyas-2026-003593 171 pts 3.7 Rejected
1922 qiyas-2026-004250 171 pts 3.7 Rejected
1923 qiyas-2026-004420 171 pts 3.7 Rejected
1924 qiyas-2026-004457 171 pts 3.7 Rejected
1925 qiyas-2026-004783 171 pts 3.7 Rejected
1926 qiyas-2026-004931 171 pts 3.7 Rejected
1927 qiyas-2026-004958 171 pts 3.7 Rejected
1928 qiyas-2026-005947 171 pts 3.7 Rejected
1929 qiyas-2026-006234 171 pts 3.7 Rejected
1930 qiyas-2026-006464 171 pts 3.7 Rejected
1931 qiyas-2026-000614 171 pts 3.2 Rejected
1932 qiyas-2026-001050 171 pts 3.2 Rejected
1933 qiyas-2026-006586 171 pts 2.5 18 Early Withdrawal
1934 qiyas-2026-003135 170.9 pts 3.03 Rejected
1935 qiyas-2026-005639 170.9 pts 3.03 Rejected
1936 qiyas-2026-002991 170.8 pts 3.86 Rejected
1937 qiyas-2026-004658 170.8 pts 3.86 Rejected
1938 qiyas-2026-006756 170.8 pts 3.86 Rejected
1939 qiyas-2026-000630 170.7 pts 3.69 Rejected
1940 qiyas-2026-000843 170.7 pts 3.69 Rejected
1941 qiyas-2026-000868 170.7 pts 3.69 Rejected
1942 qiyas-2026-001164 170.7 pts 3.69 Rejected
1943 qiyas-2026-001642 170.7 pts 3.69 Rejected
1944 qiyas-2026-002177 170.7 pts 3.69 Rejected
1945 qiyas-2026-002229 170.7 pts 3.69 Rejected
1946 qiyas-2026-002577 170.7 pts 3.69 Rejected
1947 qiyas-2026-003242 170.7 pts 3.69 Rejected
1948 qiyas-2026-003290 170.7 pts 3.69 Rejected
1949 qiyas-2026-003979 170.7 pts 3.69 Rejected
1950 qiyas-2026-006803 170.7 pts 3.69 Rejected
The grievance submission period has ended.