Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 11:59 PM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
1751 qiyas-2026-005727 173.1 pts 3.77 Rejected
1752 qiyas-2026-006239 173.1 pts 3.77 Rejected
1753 qiyas-2026-006639 173.1 pts 3.77 Rejected
1754 qiyas-2026-007195 173.1 pts 3.77 Rejected
1755 qiyas-2026-000638 173.1 pts 3.27 Rejected
1756 qiyas-2026-001904 173.1 pts 3.27 Rejected
1757 qiyas-2026-003251 173.1 pts 3.27 Rejected
1758 qiyas-2026-001075 173 pts 3.6 Rejected
1759 qiyas-2026-000774 173 pts 3.1 Rejected
1760 qiyas-2026-001914 173 pts 3.1 Rejected
1761 qiyas-2026-003196 173 pts 3.1 Rejected
1762 qiyas-2026-003328 173 pts 3.1 Rejected
1763 qiyas-2026-003375 173 pts 3.1 Rejected
1764 qiyas-2026-004533 173 pts 3.1 Rejected
1765 qiyas-2026-005749 173 pts 3.1 Rejected
1766 qiyas-2026-006646 173 pts 3.1 Rejected
1767 qiyas-2026-006800 173 pts 3.1 Rejected
1768 qiyas-2026-000829 172.9 pts 3.93 Rejected
1769 qiyas-2026-001996 172.9 pts 3.93 Rejected
1770 qiyas-2026-003827 172.9 pts 3.93 Rejected
1771 qiyas-2026-004307 172.9 pts 3.93 Rejected
1772 qiyas-2026-004757 172.9 pts 3.93 Rejected
1773 qiyas-2026-000270 172.8 pts 3.76 Rejected
1774 qiyas-2026-000488 172.8 pts 3.76 Rejected
1775 qiyas-2026-000550 172.8 pts 3.76 Rejected
1776 qiyas-2026-001451 172.8 pts 3.76 Rejected
1777 qiyas-2026-001868 172.8 pts 3.76 Rejected
1778 qiyas-2026-002457 172.8 pts 3.76 Rejected
1779 qiyas-2026-002976 172.8 pts 3.76 Rejected
1780 qiyas-2026-004071 172.8 pts 3.76 Rejected
1781 qiyas-2026-004983 172.8 pts 3.76 Rejected
1782 qiyas-2026-005663 172.8 pts 3.76 Rejected
1783 qiyas-2026-005996 172.8 pts 3.76 Rejected
1784 qiyas-2026-007201 172.8 pts 3.76 Rejected
1785 qiyas-2026-003176 172.8 pts 3.26 Rejected
1786 qiyas-2026-001404 172.8 pts 2.56 23 Approved
1787 qiyas-2026-004080 172.7 pts 3.59 Rejected
1788 qiyas-2026-000633 172.7 pts 3.09 Rejected
1789 qiyas-2026-004467 172.7 pts 3.09 Rejected
1790 qiyas-2026-006563 172.7 pts 3.09 Rejected
1791 qiyas-2026-001294 172.6 pts 3.92 Rejected
1792 qiyas-2026-001309 172.6 pts 3.92 Rejected
1793 qiyas-2026-001328 172.6 pts 3.92 Rejected
1794 qiyas-2026-004815 172.6 pts 3.92 Rejected
1795 qiyas-2026-006077 172.6 pts 3.92 Rejected
1796 qiyas-2026-005711 172.6 pts 3.42 Rejected
1797 qiyas-2026-000153 172.5 pts 3.75 Rejected
1798 qiyas-2026-000209 172.5 pts 3.75 Rejected
1799 qiyas-2026-000341 172.5 pts 3.75 Rejected
1800 qiyas-2026-000376 172.5 pts 3.75 Rejected
The grievance submission period has ended.