Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 4, 2026 at 2:25 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
1951 qiyas-2026-007083 170.7 pts 3.69 Rejected
1952 qiyas-2026-004501 170.7 pts 3.09 14 Approved
1953 qiyas-2026-002759 170.6 pts 3.52 Rejected
1954 qiyas-2026-001761 170.6 pts 3.02 Rejected
1955 qiyas-2026-003471 170.6 pts 3.02 Rejected
1956 qiyas-2026-001008 170.5 pts 3.85 Rejected
1957 qiyas-2026-005000 170.5 pts 3.85 Rejected
1958 qiyas-2026-005815 170.5 pts 3.35 Rejected
1959 qiyas-2026-000005 170.4 pts 3.68 Rejected
1960 qiyas-2026-000094 170.4 pts 3.68 Rejected
1961 qiyas-2026-001033 170.4 pts 3.68 Rejected
1962 qiyas-2026-001034 170.4 pts 3.68 Rejected
1963 qiyas-2026-001110 170.4 pts 3.68 Rejected
1964 qiyas-2026-001710 170.4 pts 3.68 Rejected
1965 qiyas-2026-002436 170.4 pts 3.68 Rejected
1966 qiyas-2026-004074 170.4 pts 3.68 Rejected
1967 qiyas-2026-005362 170.4 pts 3.68 Rejected
1968 qiyas-2026-005514 170.4 pts 3.68 Rejected
1969 qiyas-2026-005945 170.4 pts 3.68 Rejected
1970 qiyas-2026-006834 170.4 pts 3.68 Rejected
1971 qiyas-2026-006854 170.4 pts 3.68 Rejected
1972 qiyas-2026-006715 170.4 pts 3.18 Rejected
1973 qiyas-2026-001944 170.3 pts 3.51 Rejected
1974 qiyas-2026-000146 170.3 pts 3.01 Rejected
1975 qiyas-2026-000247 170.3 pts 3.01 Rejected
1976 qiyas-2026-000248 170.3 pts 3.01 Rejected
1977 qiyas-2026-003088 170.3 pts 3.01 Rejected
1978 qiyas-2026-005831 170.3 pts 3.01 Rejected
1979 qiyas-2026-006590 170.3 pts 3.01 Rejected
1980 qiyas-2026-006594 170.3 pts 3.01 Rejected
1981 qiyas-2026-006656 170.3 pts 3.01 Rejected
1982 qiyas-2026-000521 170.2 pts 3.84 Rejected
1983 qiyas-2026-002092 170.2 pts 3.84 Rejected
1984 qiyas-2026-003000 170.2 pts 3.84 Rejected
1985 qiyas-2026-006225 170.2 pts 3.84 Rejected
1986 qiyas-2026-004245 170.2 pts 3.34 Rejected
1987 qiyas-2026-000055 170.1 pts 3.67 Rejected
1988 qiyas-2026-000654 170.1 pts 3.67 Rejected
1989 qiyas-2026-000810 170.1 pts 3.67 Rejected
1990 qiyas-2026-001071 170.1 pts 3.67 Rejected
1991 qiyas-2026-001460 170.1 pts 3.67 Rejected
1992 qiyas-2026-001466 170.1 pts 3.67 Rejected
1993 qiyas-2026-001514 170.1 pts 3.67 Rejected
1994 qiyas-2026-001681 170.1 pts 3.67 Rejected
1995 qiyas-2026-001771 170.1 pts 3.67 Rejected
1996 qiyas-2026-001879 170.1 pts 3.67 Rejected
1997 qiyas-2026-002262 170.1 pts 3.67 Rejected
1998 qiyas-2026-002500 170.1 pts 3.67 Rejected
1999 qiyas-2026-003027 170.1 pts 3.67 Rejected
2000 qiyas-2026-003231 170.1 pts 3.67 Rejected
The grievance submission period has ended.