Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 11:03 PM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
1701 qiyas-2026-001429 173.9 pts 2.93 13 Approved
1702 qiyas-2026-002530 173.8 pts 3.96 Rejected
1703 qiyas-2026-004767 173.8 pts 3.96 Rejected
1704 qiyas-2026-006049 173.8 pts 3.96 Rejected
1705 qiyas-2026-003732 173.8 pts 3.46 Rejected
1706 qiyas-2026-000837 173.7 pts 3.79 Rejected
1707 qiyas-2026-001541 173.7 pts 3.79 Rejected
1708 qiyas-2026-001585 173.7 pts 3.79 Rejected
1709 qiyas-2026-002119 173.7 pts 3.79 Rejected
1710 qiyas-2026-002888 173.7 pts 3.79 Rejected
1711 qiyas-2026-003430 173.7 pts 3.79 Rejected
1712 qiyas-2026-004038 173.7 pts 3.79 Rejected
1713 qiyas-2026-004169 173.7 pts 3.79 Rejected
1714 qiyas-2026-006050 173.7 pts 3.79 Rejected
1715 qiyas-2026-006341 173.7 pts 3.79 Rejected
1716 qiyas-2026-006574 173.7 pts 3.79 Rejected
1717 qiyas-2026-007158 173.7 pts 3.79 Rejected
1718 qiyas-2026-000577 173.7 pts 3.29 Rejected
1719 qiyas-2026-004430 173.6 pts 3.12 Rejected
1720 qiyas-2026-005273 173.6 pts 3.12 Rejected
1721 qiyas-2026-007058 173.6 pts 2.62 10 Approved
1722 qiyas-2026-003981 173.5 pts 3.45 Rejected
1723 qiyas-2026-000861 173.5 pts 2.55 21 Approved
1724 qiyas-2026-000368 173.4 pts 3.78 Rejected
1725 qiyas-2026-001426 173.4 pts 3.78 Rejected
1726 qiyas-2026-001543 173.4 pts 3.78 Rejected
1727 qiyas-2026-001684 173.4 pts 3.78 Rejected
1728 qiyas-2026-002489 173.4 pts 3.78 Rejected
1729 qiyas-2026-002819 173.4 pts 3.78 Rejected
1730 qiyas-2026-002958 173.4 pts 3.78 Rejected
1731 qiyas-2026-003121 173.4 pts 3.78 Rejected
1732 qiyas-2026-003155 173.4 pts 3.78 Rejected
1733 qiyas-2026-005289 173.4 pts 3.78 Rejected
1734 qiyas-2026-006382 173.4 pts 3.78 Rejected
1735 qiyas-2026-006933 173.4 pts 3.78 Rejected
1736 qiyas-2026-000346 173.3 pts 3.11 Rejected
1737 qiyas-2026-003441 173.3 pts 3.11 Rejected
1738 qiyas-2026-000016 173.1 pts 3.77 Rejected
1739 qiyas-2026-000027 173.1 pts 3.77 Rejected
1740 qiyas-2026-000121 173.1 pts 3.77 Rejected
1741 qiyas-2026-000514 173.1 pts 3.77 Rejected
1742 qiyas-2026-000817 173.1 pts 3.77 Rejected
1743 qiyas-2026-001376 173.1 pts 3.77 Rejected
1744 qiyas-2026-001699 173.1 pts 3.77 Rejected
1745 qiyas-2026-002142 173.1 pts 3.77 Rejected
1746 qiyas-2026-002376 173.1 pts 3.77 Rejected
1747 qiyas-2026-003122 173.1 pts 3.77 Rejected
1748 qiyas-2026-003389 173.1 pts 3.77 Rejected
1749 qiyas-2026-004479 173.1 pts 3.77 Rejected
1750 qiyas-2026-005466 173.1 pts 3.77 Rejected
The grievance submission period has ended.