Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 11:04 PM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
1651 qiyas-2026-000530 174.5 pts 3.15 Rejected
1652 qiyas-2026-001965 174.5 pts 3.15 Rejected
1653 qiyas-2026-000401 174.4 pts 3.98 Rejected
1654 qiyas-2026-001711 174.4 pts 3.98 Rejected
1655 qiyas-2026-006321 174.4 pts 3.98 Rejected
1656 qiyas-2026-000313 174.3 pts 3.81 Rejected
1657 qiyas-2026-000468 174.3 pts 3.81 Rejected
1658 qiyas-2026-001300 174.3 pts 3.81 Rejected
1659 qiyas-2026-001747 174.3 pts 3.81 Rejected
1660 qiyas-2026-002814 174.3 pts 3.81 Rejected
1661 qiyas-2026-003332 174.3 pts 3.81 Rejected
1662 qiyas-2026-003339 174.3 pts 3.81 Rejected
1663 qiyas-2026-003961 174.3 pts 3.81 Rejected
1664 qiyas-2026-004840 174.3 pts 3.81 Rejected
1665 qiyas-2026-004948 174.3 pts 3.81 Rejected
1666 qiyas-2026-005678 174.3 pts 3.81 Rejected
1667 qiyas-2026-006416 174.3 pts 3.81 Rejected
1668 qiyas-2026-006535 174.3 pts 3.81 Rejected
1669 qiyas-2026-007258 174.3 pts 3.81 Rejected
1670 qiyas-2026-003938 174.3 pts 3.31 Rejected
1671 qiyas-2026-003067 174.2 pts 3.14 Rejected
1672 qiyas-2026-004365 174.2 pts 3.14 Rejected
1673 qiyas-2026-005356 174.2 pts 3.14 Rejected
1674 qiyas-2026-005807 174.2 pts 3.14 Rejected
1675 qiyas-2026-001584 174.1 pts 3.97 Rejected
1676 qiyas-2026-002171 174.1 pts 3.97 Rejected
1677 qiyas-2026-003303 174.1 pts 2.67 17 Approved
1678 qiyas-2026-000043 174 pts 3.8 Rejected
1679 qiyas-2026-000066 174 pts 3.8 Rejected
1680 qiyas-2026-000226 174 pts 3.8 Rejected
1681 qiyas-2026-000697 174 pts 3.8 Rejected
1682 qiyas-2026-000902 174 pts 3.8 Rejected
1683 qiyas-2026-000957 174 pts 3.8 Rejected
1684 qiyas-2026-001098 174 pts 3.8 Rejected
1685 qiyas-2026-001708 174 pts 3.8 Rejected
1686 qiyas-2026-001902 174 pts 3.8 Rejected
1687 qiyas-2026-001970 174 pts 3.8 Rejected
1688 qiyas-2026-002160 174 pts 3.8 Rejected
1689 qiyas-2026-002258 174 pts 3.8 Rejected
1690 qiyas-2026-002683 174 pts 3.8 Rejected
1691 qiyas-2026-004011 174 pts 3.8 Rejected
1692 qiyas-2026-004046 174 pts 3.8 Rejected
1693 qiyas-2026-004304 174 pts 3.8 Rejected
1694 qiyas-2026-004884 174 pts 3.8 Rejected
1695 qiyas-2026-005196 174 pts 3.8 Rejected
1696 qiyas-2026-006270 174 pts 3.8 Rejected
1697 qiyas-2026-006680 174 pts 3.8 Rejected
1698 qiyas-2026-006879 174 pts 3.8 Rejected
1699 qiyas-2026-005948 174 pts 3.3 Rejected
1700 qiyas-2026-006372 174 pts 2 27 Approved
The grievance submission period has ended.