Qiyas Applicants Scoreboard
Publicly available results — sorted by total score (highest first)
Last updated: July 3, 2026 at 11:04 PM
Search Your Application Result
Enter your Application Number to quickly view your score and status.
Screening and how scores are calculated
Click to expandTotal score is calculated automatically based on the following criteria:
Cgpa
30 pts
30 points per CGPA
Condition: university_cgpa
Entrance Result
2 pts
100 points
Condition: entrance_result
Employment Status
20 pts
Not Working = 20 points
Condition: not_working
Employment Status
15 pts
underemployed = 15 points
Condition: underemployed
Employment Status
10 pts
self_employed = 10 points
Condition: self_employed
Employment Status
5 pts
self_employed = 5 points
Condition: full_time
Gender
20 pts
Female applicant = 20 points
Condition: Female
Has Income
5 pts
No income = 5 points
Condition: Yes
Has Income
10 pts
No income = 10 points
Condition: No
Highest Education
30 pts
Completed Degree = 30 points
Condition: Bachelor’s Degree
Highest Education
30 pts
Above Degree = 30 points
Condition: Above Bachelor’s
Inclusion
20 pts
Has disability = 20 points
Condition: disability
Inclusion
20 pts
Is IDP = 20 points
Condition: idp
Inclusion
20 pts
Is Returnee = 20 points
Condition: returnee
Important Notice on Preliminary Screening and Scoring
Please note that the final point calculation and scoring process will be conducted according to the published selection criteria. However, before scoring, all applications will first pass through a preliminary mass screening process.
Applications may be rejected during the preliminary screening stage based on the following conditions:
- Age Requirement: The program is designed for youth between the ages of 18 and 29. The birthdate and age provided during the application will be used as evidence. Applicants below 18 or above 29 years of age will be eliminated during preliminary selection.
- Employment Status: Applicants who are currently working full-time will be automatically eliminated.
- Current Residence Status: Applicants who are currently not living in Addis Ababa will be automatically eliminated.
- Field of Study Alignment: Priority will be given to applicants whose field of study is closely aligned with the program, especially graduates in Computer Science, Information Science, Information Systems, and Information Technology.For the Business Enterprise category, priority will be given to applicants with academic backgrounds in Accounting and Finance, as these fields are most directly aligned with the program focus.
All Applicants (7,271 total)
Sorted by Score ↓| # | Application Number | Score | CGPA | Entrance Result | Status |
|---|---|---|---|---|---|
| 4751 | qiyas-2026-001421 | 143.5 pts | 2.95 | Rejected | |
| 4752 | qiyas-2026-001786 | 143.5 pts | 2.95 | Rejected | |
| 4753 | qiyas-2026-001833 | 143.5 pts | 2.95 | Rejected | |
| 4754 | qiyas-2026-004028 | 143.5 pts | 2.95 | Rejected | |
| 4755 | qiyas-2026-005314 | 143.5 pts | 2.95 | Rejected | |
| 4756 | qiyas-2026-006808 | 143.5 pts | 2.95 | Rejected | |
| 4757 | qiyas-2026-001992 | 143.5 pts | 2.45 | Rejected | |
| 4758 | qiyas-2026-000087 | 143.4 pts | 3.28 | Rejected | |
| 4759 | qiyas-2026-003183 | 143.4 pts | 3.28 | Rejected | |
| 4760 | qiyas-2026-003478 | 143.4 pts | 3.28 | Rejected | |
| 4761 | qiyas-2026-000261 | 143.4 pts | 2.78 | Rejected | |
| 4762 | qiyas-2026-001240 | 143.4 pts | 2.78 | Rejected | |
| 4763 | qiyas-2026-003522 | 143.4 pts | 2.78 | Rejected | |
| 4764 | qiyas-2026-006820 | 143.4 pts | 2.78 | Rejected | |
| 4765 | qiyas-2026-002221 | 143.3 pts | 3.11 | Rejected | |
| 4766 | qiyas-2026-002223 | 143.3 pts | 3.11 | Rejected | |
| 4767 | qiyas-2026-005150 | 143.3 pts | 3.11 | Rejected | |
| 4768 | qiyas-2026-000515 | 143.2 pts | 3.44 | Rejected | |
| 4769 | qiyas-2026-000729 | 143.2 pts | 3.44 | Rejected | |
| 4770 | qiyas-2026-000831 | 143.2 pts | 3.44 | Rejected | |
| 4771 | qiyas-2026-002620 | 143.2 pts | 3.44 | Rejected | |
| 4772 | qiyas-2026-004830 | 143.2 pts | 3.44 | Rejected | |
| 4773 | qiyas-2026-005051 | 143.2 pts | 3.44 | Rejected | |
| 4774 | qiyas-2026-005442 | 143.2 pts | 3.44 | Rejected | |
| 4775 | qiyas-2026-005607 | 143.2 pts | 3.44 | Rejected | |
| 4776 | qiyas-2026-005821 | 143.2 pts | 3.44 | Rejected | |
| 4777 | qiyas-2026-004668 | 143.2 pts | 2.44 | Rejected | |
| 4778 | qiyas-2026-006257 | 143.1 pts | 3.27 | Rejected | |
| 4779 | qiyas-2026-002100 | 143.1 pts | 2.77 | Rejected | |
| 4780 | qiyas-2026-004051 | 143.1 pts | 2.77 | Rejected | |
| 4781 | qiyas-2026-005801 | 143.1 pts | 2.77 | Rejected | |
| 4782 | qiyas-2026-006036 | 143.1 pts | 2.77 | Rejected | |
| 4783 | qiyas-2026-006062 | 143.1 pts | 2.77 | Rejected | |
| 4784 | qiyas-2026-003475 | 143 pts | 3.1 | Rejected | |
| 4785 | qiyas-2026-003796 | 143 pts | 3.1 | Rejected | |
| 4786 | qiyas-2026-004717 | 143 pts | 3.1 | Rejected | |
| 4787 | qiyas-2026-005659 | 143 pts | 3.1 | Rejected | |
| 4788 | qiyas-2026-006822 | 143 pts | 3.1 | Rejected | |
| 4789 | qiyas-2026-001414 | 142.9 pts | 3.43 | Rejected | |
| 4790 | qiyas-2026-001587 | 142.9 pts | 3.43 | Rejected | |
| 4791 | qiyas-2026-002467 | 142.9 pts | 3.43 | Rejected | |
| 4792 | qiyas-2026-003363 | 142.9 pts | 3.43 | Rejected | |
| 4793 | qiyas-2026-003536 | 142.9 pts | 3.43 | Rejected | |
| 4794 | qiyas-2026-005268 | 142.9 pts | 3.43 | Rejected | |
| 4795 | qiyas-2026-005865 | 142.9 pts | 3.43 | Rejected | |
| 4796 | qiyas-2026-005990 | 142.9 pts | 3.43 | Rejected | |
| 4797 | qiyas-2026-006376 | 142.9 pts | 3.43 | Rejected | |
| 4798 | qiyas-2026-004146 | 142.9 pts | 2.93 | Rejected | |
| 4799 | qiyas-2026-005746 | 142.8 pts | 3.26 | Rejected | |
| 4800 | qiyas-2026-000310 | 142.8 pts | 2.76 | Rejected |
The grievance submission period has ended.