Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 4, 2026 at 4:39 AM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
4051 qiyas-2026-006311 150.6 pts 3.52 Rejected
4052 qiyas-2026-000189 150.6 pts 3.02 Rejected
4053 qiyas-2026-001817 150.6 pts 3.02 Rejected
4054 qiyas-2026-001960 150.6 pts 3.02 Rejected
4055 qiyas-2026-003542 150.6 pts 3.02 Rejected
4056 qiyas-2026-004644 150.6 pts 3.02 Rejected
4057 qiyas-2026-004872 150.6 pts 3.02 Rejected
4058 qiyas-2026-005357 150.6 pts 3.02 Rejected
4059 qiyas-2026-005391 150.6 pts 3.02 Rejected
4060 qiyas-2026-005395 150.6 pts 3.02 Rejected
4061 qiyas-2026-005396 150.6 pts 3.02 Rejected
4062 qiyas-2026-005416 150.6 pts 3.02 Rejected
4063 qiyas-2026-002733 150.5 pts 3.35 Rejected
4064 qiyas-2026-003609 150.5 pts 3.35 Rejected
4065 qiyas-2026-005397 150.5 pts 3.35 Rejected
4066 qiyas-2026-006275 150.5 pts 3.35 Rejected
4067 qiyas-2026-006849 150.5 pts 3.35 Rejected
4068 qiyas-2026-003246 150.5 pts 2.35 Rejected
4069 qiyas-2026-000210 150.4 pts 3.68 Rejected
4070 qiyas-2026-000410 150.4 pts 3.68 Rejected
4071 qiyas-2026-001056 150.4 pts 3.68 Rejected
4072 qiyas-2026-002629 150.4 pts 3.68 Rejected
4073 qiyas-2026-002804 150.4 pts 3.68 Rejected
4074 qiyas-2026-005167 150.4 pts 3.68 Rejected
4075 qiyas-2026-005673 150.4 pts 3.68 Rejected
4076 qiyas-2026-005239 150.4 pts 3.18 Rejected
4077 qiyas-2026-000912 150.3 pts 3.51 Rejected
4078 qiyas-2026-001327 150.3 pts 3.51 Rejected
4079 qiyas-2026-001428 150.3 pts 3.51 Rejected
4080 qiyas-2026-005307 150.3 pts 3.51 Rejected
4081 qiyas-2026-000177 150.3 pts 3.01 Rejected
4082 qiyas-2026-000204 150.3 pts 3.01 Rejected
4083 qiyas-2026-000265 150.3 pts 3.01 Rejected
4084 qiyas-2026-000749 150.3 pts 3.01 Rejected
4085 qiyas-2026-000770 150.3 pts 3.01 Rejected
4086 qiyas-2026-000944 150.3 pts 3.01 Rejected
4087 qiyas-2026-001068 150.3 pts 3.01 Rejected
4088 qiyas-2026-001246 150.3 pts 3.01 Rejected
4089 qiyas-2026-001899 150.3 pts 3.01 Rejected
4090 qiyas-2026-002505 150.3 pts 3.01 Rejected
4091 qiyas-2026-002969 150.3 pts 3.01 Rejected
4092 qiyas-2026-002973 150.3 pts 3.01 Rejected
4093 qiyas-2026-003380 150.3 pts 3.01 Rejected
4094 qiyas-2026-004582 150.3 pts 3.01 Rejected
4095 qiyas-2026-004893 150.3 pts 3.01 Rejected
4096 qiyas-2026-006334 150.3 pts 3.01 Rejected
4097 qiyas-2026-000015 150.2 pts 3.34 Rejected
4098 qiyas-2026-004793 150.2 pts 3.34 Rejected
4099 qiyas-2026-006059 150.2 pts 3.34 Rejected
4100 qiyas-2026-006562 150.2 pts 3.34 Rejected
The grievance submission period has ended.