Qiyas Applicants Scoreboard
Publicly available results — sorted by total score (highest first)
Last updated: May 18, 2026 at 11:03 PM
Search Your Application Result
Enter your Application Number to quickly view your score and status.
Screening and how scores are calculated
Click to expandTotal score is calculated automatically based on the following criteria:
Important Notice on Preliminary Screening and Scoring
Please note that the final point calculation and scoring process will be conducted according to the published selection criteria. However, before scoring, all applications will first pass through a preliminary mass screening process.
Applications may be rejected during the preliminary screening stage based on the following conditions:
- Age Requirement: The program is designed for youth between the ages of 18 and 29. The birthdate and age provided during the application will be used as evidence. Applicants below 18 or above 29 years of age will be eliminated during preliminary selection.
- Employment Status: Applicants who are currently working full-time will be automatically eliminated.
- Current Residence Status: Applicants who are currently not living in Addis Ababa will be automatically eliminated.
- Field of Study Alignment: Priority will be given to applicants whose field of study is closely aligned with the program, especially graduates in Computer Science, Information Science, Information Systems, and Information Technology.For the Business Enterprise category, priority will be given to applicants with academic backgrounds in Accounting and Finance, as these fields are most directly aligned with the program focus.
All Applicants (4,882 total)
Sorted by Score ↓| # | Application Number | Score | CGPA | Entrance Result | Status |
|---|---|---|---|---|---|
| 2701 | qiyas-2026-000543 | 150.1 pts | 3.67 | Exam Invited | |
| 2702 | qiyas-2026-006537 | 150.1 pts | 3.67 | Exam Invited | |
| 2703 | qiyas-2026-006774 | 150.1 pts | 3.67 | Exam Invited | |
| 2704 | qiyas-2026-000537 | 150.1 pts | 3.67 | Rejected | |
| 2705 | qiyas-2026-001466 | 150.1 pts | 3.67 | Rejected | |
| 2706 | qiyas-2026-003308 | 150.1 pts | 3.67 | Rejected | |
| 2707 | qiyas-2026-003360 | 150.1 pts | 3.67 | Rejected | |
| 2708 | qiyas-2026-003535 | 150.1 pts | 3.67 | Rejected | |
| 2709 | qiyas-2026-003745 | 150.1 pts | 3.67 | Rejected | |
| 2710 | qiyas-2026-003751 | 150.1 pts | 3.67 | Rejected | |
| 2711 | qiyas-2026-004451 | 150.1 pts | 3.67 | Rejected | |
| 2712 | qiyas-2026-004604 | 150.1 pts | 3.67 | Rejected | |
| 2713 | qiyas-2026-004608 | 150.1 pts | 3.67 | Rejected | |
| 2714 | qiyas-2026-004673 | 150.1 pts | 3.67 | Rejected | |
| 2715 | qiyas-2026-005435 | 150.1 pts | 3.67 | Rejected | |
| 2716 | qiyas-2026-005942 | 150.1 pts | 3.67 | Rejected | |
| 2717 | qiyas-2026-006640 | 150.1 pts | 3.67 | Rejected | |
| 2718 | qiyas-2026-003366 | 150.1 pts | 3.17 | Rejected | |
| 2719 | qiyas-2026-004791 | 150.1 pts | 3.17 | Rejected | |
| 2720 | qiyas-2026-006024 | 150.1 pts | 3.17 | Rejected | |
| 2721 | qiyas-2026-002663 | 150 pts | 3.5 | Rejected | |
| 2722 | qiyas-2026-004998 | 150 pts | 3.5 | Rejected | |
| 2723 | qiyas-2026-005070 | 150 pts | 3.5 | Rejected | |
| 2724 | qiyas-2026-001023 | 150 pts | 3 | Exam Invited | |
| 2725 | qiyas-2026-000071 | 150 pts | 3 | Rejected | |
| 2726 | qiyas-2026-000184 | 150 pts | 3 | Rejected | |
| 2727 | qiyas-2026-000252 | 150 pts | 3 | Rejected | |
| 2728 | qiyas-2026-000275 | 150 pts | 3 | Rejected | |
| 2729 | qiyas-2026-000348 | 150 pts | 3 | Rejected | |
| 2730 | qiyas-2026-000648 | 150 pts | 3 | Rejected | |
| 2731 | qiyas-2026-000771 | 150 pts | 3 | Rejected | |
| 2732 | qiyas-2026-000777 | 150 pts | 3 | Rejected | |
| 2733 | qiyas-2026-001078 | 150 pts | 3 | Rejected | |
| 2734 | qiyas-2026-001170 | 150 pts | 3 | Rejected | |
| 2735 | qiyas-2026-001408 | 150 pts | 3 | Rejected | |
| 2736 | qiyas-2026-001558 | 150 pts | 3 | Rejected | |
| 2737 | qiyas-2026-001626 | 150 pts | 3 | Rejected | |
| 2738 | qiyas-2026-001718 | 150 pts | 3 | Rejected | |
| 2739 | qiyas-2026-001810 | 150 pts | 3 | Rejected | |
| 2740 | qiyas-2026-001883 | 150 pts | 3 | Rejected | |
| 2741 | qiyas-2026-002095 | 150 pts | 3 | Rejected | |
| 2742 | qiyas-2026-002169 | 150 pts | 3 | Rejected | |
| 2743 | qiyas-2026-002224 | 150 pts | 3 | Rejected | |
| 2744 | qiyas-2026-002300 | 150 pts | 3 | Rejected | |
| 2745 | qiyas-2026-002412 | 150 pts | 3 | Rejected | |
| 2746 | qiyas-2026-002660 | 150 pts | 3 | Rejected | |
| 2747 | qiyas-2026-002765 | 150 pts | 3 | Rejected | |
| 2748 | qiyas-2026-003080 | 150 pts | 3 | Rejected | |
| 2749 | qiyas-2026-003140 | 150 pts | 3 | Rejected | |
| 2750 | qiyas-2026-003234 | 150 pts | 3 | Rejected |
If you believe there is an error in your score, status, or any part of the selection process, you may submit a grievance. All submissions are treated confidentially and reviewed fairly.
You can submit a grievance until May 23, 2026.