Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 2:45 PM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
1001 qiyas-2026-005705 189.8 pts 3.66 Rejected
1002 qiyas-2026-007033 189.8 pts 3.66 Rejected
1003 qiyas-2026-000716 189.8 pts 2.86 22 Approved
1004 qiyas-2026-007240 189.66 pts 2.1 33.33 Approved
1005 qiyas-2026-000103 189.6 pts 3.82 Rejected
1006 qiyas-2026-006732 189.6 pts 3.82 Rejected
1007 qiyas-2026-002495 189.5 pts 3.65 Rejected
1008 qiyas-2026-002872 189.5 pts 3.65 Rejected
1009 qiyas-2026-003044 189.5 pts 3.65 Rejected
1010 qiyas-2026-003064 189.5 pts 3.65 Rejected
1011 qiyas-2026-003233 189.5 pts 3.65 Rejected
1012 qiyas-2026-004976 189.5 pts 3.65 Rejected
1013 qiyas-2026-006710 189.3 pts 3.81 Rejected
1014 qiyas-2026-005638 189.2 pts 3.64 Rejected
1015 qiyas-2026-006352 189.2 pts 3.64 Rejected
1016 qiyas-2026-006617 189.2 pts 3.64 Rejected
1017 qiyas-2026-007179 189.1 pts 2.87 24 Approved
1018 qiyas-2026-007131 189.1 pts 2.77 33 Rejected
1019 qiyas-2026-003889 189.1 pts 2.77 23 Approved
1020 qiyas-2026-003656 189 pts 3.8 Rejected
1021 qiyas-2026-004514 189 pts 3.8 Rejected
1022 qiyas-2026-001441 189 pts 3 22 Approved
1023 qiyas-2026-007200 189 pts 2.9 26 Approved
1024 qiyas-2026-001668 188.9 pts 3.63 Rejected
1025 qiyas-2026-006487 188.9 pts 3.63 Rejected
1026 qiyas-2026-006974 188.9 pts 3.63 Rejected
1027 qiyas-2026-004030 188.7 pts 2.49 22 Approved
1028 qiyas-2026-000326 188.6 pts 3.62 Rejected
1029 qiyas-2026-000539 188.6 pts 3.62 Rejected
1030 qiyas-2026-002233 188.6 pts 3.62 Rejected
1031 qiyas-2026-003141 188.6 pts 3.62 Rejected
1032 qiyas-2026-003584 188.6 pts 3.62 Rejected
1033 qiyas-2026-004199 188.6 pts 3.62 Rejected
1034 qiyas-2026-007074 188.6 pts 3.62 Rejected
1035 qiyas-2026-007218 188.6 pts 3.62 Rejected
1036 qiyas-2026-002213 188.6 pts 3.22 16 Early Withdrawal
1037 qiyas-2026-005431 188.4 pts 3.78 Rejected
1038 qiyas-2026-000151 188.3 pts 3.61 Rejected
1039 qiyas-2026-003316 188.3 pts 3.61 Rejected
1040 qiyas-2026-003764 188.3 pts 3.61 Rejected
1041 qiyas-2026-004040 188.3 pts 3.61 Rejected
1042 qiyas-2026-004041 188.3 pts 3.61 Rejected
1043 qiyas-2026-006567 188.3 pts 3.61 Rejected
1044 qiyas-2026-001285 188.3 pts 3.01 19 Approved
1045 qiyas-2026-001597 188.2 pts 3.04 21 Approved
1046 qiyas-2026-003049 188.2 pts 2.64 27 Rejected
1047 qiyas-2026-006910 188.1 pts 3.77 Rejected
1048 qiyas-2026-002373 188.1 pts 2.67 24 Approved
1049 qiyas-2026-000480 188 pts 3.6 Rejected
1050 qiyas-2026-000955 188 pts 3.6 Rejected
The grievance submission period has ended.