Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 6:47 PM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
5451 qiyas-2026-001470 127.1 pts 2.57 Rejected
5452 qiyas-2026-001004 127 pts 2.9 Rejected
5453 qiyas-2026-001051 127 pts 2.9 Rejected
5454 qiyas-2026-005535 127 pts 2.4 Rejected
5455 qiyas-2026-000986 126.9 pts 2.73 Rejected
5456 qiyas-2026-003563 126.9 pts 2.73 Rejected
5457 qiyas-2026-003682 126.9 pts 2.73 Rejected
5458 qiyas-2026-002362 126.8 pts 2.56 Rejected
5459 qiyas-2026-006569 126.8 pts 2.56 Rejected
5460 qiyas-2026-003504 126.7 pts 2.89 Rejected
5461 qiyas-2026-000727 126.4 pts 2.88 Rejected
5462 qiyas-2026-002950 126.4 pts 2.88 Rejected
5463 qiyas-2026-003727 126.3 pts 2.71 Rejected
5464 qiyas-2026-003646 126.1 pts 2.87 Rejected
5465 qiyas-2026-004216 126 pts 2.7 Rejected
5466 qiyas-2026-001031 126 pts 2.2 Rejected
5467 qiyas-2026-002395 126 pts 2.2 Rejected
5468 qiyas-2026-002664 126 pts 2.2 Rejected
5469 qiyas-2026-003567 126 pts 2.2 Rejected
5470 qiyas-2026-006349 126 pts 2.2 Rejected
5471 qiyas-2026-006404 126 pts 2.2 Rejected
5472 qiyas-2026-006411 126 pts 2.2 Rejected
5473 qiyas-2026-006507 126 pts 2.2 Rejected
5474 qiyas-2026-006717 126 pts 2.2 Rejected
5475 qiyas-2026-002154 125.8 pts 2.86 Rejected
5476 qiyas-2026-003564 125.8 pts 2.86 Rejected
5477 qiyas-2026-004513 125.8 pts 2.86 Rejected
5478 qiyas-2026-003821 125.7 pts 2.69 Rejected
5479 qiyas-2026-006779 125.7 pts 2.19 Rejected
5480 qiyas-2026-000147 125.5 pts 2.85 Rejected
5481 qiyas-2026-001325 125.5 pts 2.85 Rejected
5482 qiyas-2026-001473 125.5 pts 2.85 Rejected
5483 qiyas-2026-003433 125.5 pts 2.85 Rejected
5484 qiyas-2026-003951 125.5 pts 2.85 Rejected
5485 qiyas-2026-003967 125.5 pts 2.85 Rejected
5486 qiyas-2026-001458 125.4 pts 2.68 Rejected
5487 qiyas-2026-002839 125.2 pts 2.84 Rejected
5488 qiyas-2026-002327 125 pts 3 Rejected
5489 qiyas-2026-002203 124.9 pts 2.83 Rejected
5490 qiyas-2026-002715 124.9 pts 2.33 Rejected
5491 qiyas-2026-005436 124.9 pts 2.33 Rejected
5492 qiyas-2026-003045 124.6 pts 2.82 Rejected
5493 qiyas-2026-005802 124.6 pts 2.82 Rejected
5494 qiyas-2026-000882 124.6 pts 2.32 Rejected
5495 qiyas-2026-000903 124.5 pts 2.65 Rejected
5496 qiyas-2026-001623 124.3 pts 2.81 Rejected
5497 qiyas-2026-002111 124.3 pts 2.81 Rejected
5498 qiyas-2026-002552 124.3 pts 2.81 Rejected
5499 qiyas-2026-003508 124.3 pts 2.81 Rejected
5500 qiyas-2026-003544 124.3 pts 2.81 Rejected
The grievance submission period has ended.