Qiyas Applicants Scoreboard

Publicly available results — sorted by total score (highest first)

Last updated: July 3, 2026 at 9:46 PM

Search Your Application Result

Enter your Application Number to quickly view your score and status.

Screening and how scores are calculated
Click to expand

Total score is calculated automatically based on the following criteria:

Cgpa 30 pts
30 points per CGPA Condition: university_cgpa
Entrance Result 2 pts
100 points Condition: entrance_result
Employment Status 20 pts
Not Working = 20 points Condition: not_working
Employment Status 15 pts
underemployed = 15 points Condition: underemployed
Employment Status 10 pts
self_employed = 10 points Condition: self_employed
Employment Status 5 pts
self_employed = 5 points Condition: full_time
Gender 20 pts
Female applicant = 20 points Condition: Female
Has Income 5 pts
No income = 5 points Condition: Yes
Has Income 10 pts
No income = 10 points Condition: No
Highest Education 30 pts
Completed Degree = 30 points Condition: Bachelor’s Degree
Highest Education 30 pts
Above Degree = 30 points Condition: Above Bachelor’s
Inclusion 20 pts
Has disability = 20 points Condition: disability
Inclusion 20 pts
Is IDP = 20 points Condition: idp
Inclusion 20 pts
Is Returnee = 20 points Condition: returnee
All Applicants (7,271 total)
Sorted by Score ↓
# Application Number Score CGPA Entrance Result Status
5001 qiyas-2026-007268 140 pts 3 Rejected
5002 qiyas-2026-002502 140 pts 2.5 Rejected
5003 qiyas-2026-004696 140 pts 2.5 Rejected
5004 qiyas-2026-004903 140 pts 2.5 Rejected
5005 qiyas-2026-000824 140 pts 2 Rejected
5006 qiyas-2026-002437 140 pts 2 Rejected
5007 qiyas-2026-003963 140 pts 2 Rejected
5008 qiyas-2026-007012 140 pts 0 30 Approved
5009 qiyas-2026-000035 139.9 pts 3.33 Rejected
5010 qiyas-2026-000064 139.9 pts 3.33 Rejected
5011 qiyas-2026-000413 139.9 pts 3.33 Rejected
5012 qiyas-2026-001377 139.9 pts 3.33 Rejected
5013 qiyas-2026-001484 139.9 pts 3.33 Rejected
5014 qiyas-2026-002008 139.9 pts 3.33 Rejected
5015 qiyas-2026-003061 139.9 pts 3.33 Rejected
5016 qiyas-2026-006326 139.9 pts 3.33 Rejected
5017 qiyas-2026-000264 139.9 pts 2.83 Rejected
5018 qiyas-2026-003378 139.9 pts 2.83 Rejected
5019 qiyas-2026-006052 139.9 pts 2.83 Rejected
5020 qiyas-2026-002818 139.8 pts 3.16 Rejected
5021 qiyas-2026-000428 139.8 pts 2.66 Rejected
5022 qiyas-2026-001134 139.8 pts 2.66 Rejected
5023 qiyas-2026-002826 139.8 pts 2.66 Rejected
5024 qiyas-2026-005005 139.8 pts 2.66 Rejected
5025 qiyas-2026-005204 139.8 pts 2.66 Rejected
5026 qiyas-2026-001575 139.7 pts 2.99 Rejected
5027 qiyas-2026-001471 139.6 pts 3.32 Rejected
5028 qiyas-2026-001510 139.6 pts 3.32 Rejected
5029 qiyas-2026-001721 139.6 pts 3.32 Rejected
5030 qiyas-2026-002980 139.6 pts 3.32 Rejected
5031 qiyas-2026-003137 139.6 pts 3.32 Rejected
5032 qiyas-2026-001290 139.5 pts 3.15 Rejected
5033 qiyas-2026-000700 139.5 pts 2.65 Rejected
5034 qiyas-2026-000791 139.5 pts 2.65 Rejected
5035 qiyas-2026-002006 139.5 pts 2.65 Rejected
5036 qiyas-2026-002043 139.5 pts 2.65 Rejected
5037 qiyas-2026-002045 139.5 pts 2.65 Rejected
5038 qiyas-2026-002117 139.5 pts 2.65 Rejected
5039 qiyas-2026-003124 139.5 pts 2.65 Rejected
5040 qiyas-2026-003393 139.5 pts 2.65 Rejected
5041 qiyas-2026-005228 139.5 pts 2.65 Rejected
5042 qiyas-2026-004370 139.4 pts 2.98 Rejected
5043 qiyas-2026-005277 139.4 pts 2.98 Rejected
5044 qiyas-2026-001181 139.4 pts 2.48 Rejected
5045 qiyas-2026-003711 139.3 pts 3.31 Rejected
5046 qiyas-2026-003735 139.3 pts 3.31 Rejected
5047 qiyas-2026-005378 139.3 pts 3.31 Rejected
5048 qiyas-2026-005703 139.3 pts 3.31 Rejected
5049 qiyas-2026-006515 139.3 pts 3.31 Rejected
5050 qiyas-2026-000807 139.2 pts 3.14 Rejected
The grievance submission period has ended.